Cannondale 19 Supersix Evo Ultegra Race

Spec
£2,999.99
<< Back to all bikes Frame | SuperSix EVO, BallisTec Carbon, Di2 Compatible, SAVE, PressFit BB30 |
Fork | SuperSix EVO, BallisTec Carbon, SAVE, integrated crown race, 1-1/8" to 1-1/4" steerer |
Rear Shock | N/A |
Rims | Cannondale HollowGram Si, Carbon Clincher, 35mm deep, 17mm inner width, 18h front, 24h rear |
Hubs | Cannondale HollowGram Sealed Bearing |
Spokes | Double-butted, Stainless |
Tires | Vittoria Rubino Pro Speed, 700 x 25c |
Pedals | Not Included |
Crank | Cannondale HollowGram Si, BB30a w/ Power2Max NG Eco Power Meter and FSA rings, 50/34 |
Crank Option | N/A |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano HG601, 11-speed |
Rear Cogs | Shimano 105, 11-30, 11-speed |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Shifters | Shimano Ultegra, 2x11 |
Handlebar | Cannondale C1 Ultralight, 7050 Alloy, Compact |
Grips | Cannondale Grip Bar Tape w/Gel, 3.5mm |
Stem | Cannondale C1 Ultralight, 7050 Alloy, 31.8, 7°, Integrated Garmin mount |
Headset | SuperSix EVO, 1-1/4" lower bearing, 25mm Alloy top cap |
Brakes | Shimano Ultegra |
Brake Levers | Shimano Ultegra |
Saddle | Prologo Nago EVO PAS T2.0 |
Seatpost | Cannondale C2, UD Carbon, 25.4 x 350mm (44-56), 400mm (58-63) |
Extras | Power2Max NG Eco upgradeable power meter - ready to activate |
Like the look of this bike?
Visit us in store to try it out or contact us on 01727 868698 or info@bccycles.co.uk